|
|
|||||||||||
Prices listed are per week and in relation to the choice of the type of apartment.
appartamento |
Winter 2011-2012 | ||||
| 15.09 / 02.12 | 03.12 / 06.01 | 07.01 / 06.04 | 07.04 / 27.04 | 28.04 / 18.05 | |
| 550 | 750 | 500 | 750 | 500 | |
| 600 | 830 | 550 | 830 | 550 | |
![]() |
650 | 900 | 600 | 900 | 600 |
appartamento |
summer 2012 | ||||
| 19.05 / 15.06 | 16.06 / 20.07 | 21.07 / 24.08 | 25.08 / 31.08 | 01.09 / 14.09 | |
| 550 | 750 | 950 | 750 | 650 | |
| 600 | 830 | 1050 | 830 | 720 | |
![]() |
650 | 880 | 1100 | 880 | 770 |









